" async="async"> ', { cookie_domain: 'mrwrite.tistory.com', cookie_flags: 'max-age=0;domain=.tistory.com', cookie_expires: 7 * 24 * 60 * 60 // 7 days, in seconds }); [세계대학] 2022년 THE 전 세계 대학 순위
본문 바로가기
대입정보/미국 대학

[세계대학] 2022년 THE 전 세계 대학 순위

by Mr. Write 2021. 9. 4.

 

 

2022년 THE The World University Ranking

 

 

아래는 THE Times Higher Education에서 발표한 2022년 전 세계 대학 순위입니다.

 

여기에는 1-100위까지만 여기에 올렸습니다.

 

그 뒤의 순위를 보기 원하시면 아래 맨 링크를 클릭하시면 보실 수 있습니다.

 

순위 대학이름/나라이름 학생수 직원/학생 유학생 여:남
1 University of Oxford United Kingdom 20,835 10.7 42% 47 : 53
=2 California Institute of Technology United States 2,233 6.3 34% 36 : 64
=2 Harvard University United States 21,574 9.5 24% 50 : 50
4 Stanford University United States 16,319 7.3 23% 46 : 54
=5 University of Cambridge United Kingdom 19,681 11.1 39% 47 : 53
=5 Massachusetts Institute of Technology United States 11,459 8.4 33% 40 : 60
7 Princeton University United States 7,753 7.5 23% 47 : 53
8 University of California, Berkeley United States 40,306 18.9 23% 51 : 49
9 Yale University United States 13,317 5.9 21% 51 : 49
10 The University of Chicago United States 14,895 6.1 33% 46 : 54
11 Columbia University United States 21,608 4.6 35% n/a
12 Imperial College London United Kingdom 17,717 11.3 59% 40 : 60
=13 Johns Hopkins University United States 16,552 4.3 28% 52 : 48
=13 University of Pennsylvania United States 21,211 6.4 22% 53 : 47
15 ETH Zurich Switzerland 20,428 14.4 41% 32 : 68
=16 Peking University China 31,606 10.2 19% 46 : 54
=16 Tsinghua University China 38,221 11.5 13% 34 : 66
=18 University of Toronto Canada 75,821 25.5 25% 57 : 43
=18 UCL United Kingdom 35,760 10.6 57% 58 : 42
20 University of California, Los Angeles United States 42,054 10.0 17% 55 : 45
21 National University of Singapore Singapore 31,819 18.8 25% 50 : 50
22 Cornell University United States 23,600 10.3 25% 50 : 50
23 Duke University United States 15,785 4.2 22% 52 : 48
=24 University of Michigan-Ann Arbor United States 44,663 8.1 17% 50 : 50
=24 Northwestern University United States 18,735 13.0 19% 50 : 50
26 New York University United States 45,424 11.0 35% 57 : 43
27 London School of Economics and Political Science United Kingdom 10,911 12.1 72% 53 : 47
28 Carnegie Mellon University United States 14,163 13.5 47% 43 : 57
29 University of Washington United States 52,059 11.6 17% 54 : 46
=30 University of Edinburgh United Kingdom 31,631 12.1 44% 61 : 39
=30 University of Hong Kong Hong Kong 18,037 18.3 43% 54 : 46
32 LMU Munich Germany 34,274 33.7 18% 61 : 39
33 University of Melbourne Australia 52,098 26.5 50% 57 : 43
34 University of California, San Diego United States 36,256 12.2 29% 48 : 52
=35 King’s College London United Kingdom 28,248 12.0 49% 62 : 38
=35 The University of Tokyo Japan 25,959 10.6 14% n/a
37 University of British Columbia Canada 54,744 18.9 33% 55 : 45
38 Technical University of Munich Germany 32,672 38.7 33% 37 : 63
39 Karolinska Institute Sweden 7,937 9.6 24% 69 : 31
=40 École Polytechnique Fédérale de Lausanne Switzerland 11,266 12.3 62% 29 : 71
=40 Paris Sciences et Lettres – PSL Research University Paris France 20,547 15.1 25% 47 : 53
=42 Heidelberg University Germany 19,530 13.9 19% 55 : 45
=42 KU Leuven Belgium 46,327 36.3 16% 51 : 49
44 McGill University Canada 31,581 12.6 32% 59 : 41
45 Georgia Institute of Technology United States 27,838 25.7 25% 33 : 67
46 Nanyang Technological University, Singapore Singapore 23,951 14.7 24% 48 : 52
47 University of Texas at Austin United States 49,845 16.7 10% 53 : 47
48 University of Illinois at Urbana-Champaign United States 47,202 18.3 23% 48 : 52
49 Chinese University of Hong Kong Hong Kong 18,478 19.1 25% n/a
50 University of Manchester United Kingdom 36,543 14.3 43% 54 : 46
51 Washington University in St Louis United States 14,243 7.9 22% n/a
52 University of North Carolina at Chapel Hill United States 31,064 8.1 8% 58 : 42
53 Wageningen University & Research Netherlands 14,871 20.2 27% 53 : 47
=54 Australian National University Australia 18,934 17.6 47% 52 : 48
=54 The University of Queensland Australia 41,914 35.8 41% 55 : 45
=54 Seoul National University South Korea 26,871 15.4 11% n/a
57 Monash University Australia 60,211 44.1 45% 57 : 43
=58 University of Sydney Australia 47,956 19.3 47% 59 : 41
=58 University of Wisconsin-Madison United States 39,783 10.3 14% n/a
60 Fudan University China 33,140 11.1 12% 52 : 48
61 Kyoto University Japan 22,299 9.2 11% 25 : 75
62 Boston University United States 27,785 11.0 29% 59 : 41
63 University of Southern California United States 42,502 13.2 24% 49 : 51
64 Brown University United States 9,851 10.6 20% n/a
65 University of Amsterdam Netherlands 25,556 13.1 29% 58 : 42
66 The Hong Kong University of Science and Technology Hong Kong 10,147 21.3 31% n/a
67 University of California, Davis United States 37,222 13.2 19% 59 : 41
68 University of California, Santa Barbara United States 25,578 28.2 19% 54 : 46
69 Utrecht University Netherlands 33,569 18.1 11% 59 : 41
70 UNSW Sydney Australia 48,077 40.5 44% 46 : 54
71 Leiden University Netherlands 31,556 19.4 19% 60 : 40
72 Erasmus University Rotterdam Netherlands 28,933 29.3 22% 53 : 47
73 Charité - Universitätsmedizin Berlin Germany 7,998 18.7 21% 64 : 36
74 Humboldt University of Berlin Germany 33,868 54.2 18% n/a
=75 Delft University of Technology Netherlands 20,133 17.0 31% 31 : 69
=75 Zhejiang University China 40,352 11.8 20% n/a
=75 University of Zurich Switzerland 23,714 15.0 22% 57 : 43
=78 University of Tübingen Germany 20,438 26.2 14% 59 : 41
=78 University of Warwick United Kingdom 22,713 14.2 43% 50 : 50
=80 University of Groningen Netherlands 29,440 23.8 27% 52 : 48
=80 McMaster University Canada 26,112 30.2 20% 56 : 44
82 Emory University United States 13,179 4.4 20% 60 : 40
83 Free University of Berlin Germany 27,018 43.2 23% 61 : 39
84 Shanghai Jiao Tong University China 36,638 11.3 10% 43 : 57
85 Ohio State University (Main campus) United States 55,809 12.4 13% 50 : 50
=86 University of Glasgow United Kingdom 27,625 13.9 40% 59 : 41
=86 University of Minnesota United States 61,321 12.0 10% 54 : 46
=88 University of Montreal Canada 36,524 19.6 23% n/a
=88 University of Science and Technology of China China 16,718 7.3 5% n/a
=88 Sorbonne University France 42,330 14.2 21% 58 : 42
91 Hong Kong Polytechnic University Hong Kong 21,979 26.4 29% 52 : 48
92 University of Bristol United Kingdom 24,110 14.4 30% 56 : 44
=93 University of Maryland, College Park United States 34,017 16.7 11% 48 : 52
=93 Michigan State University United States 45,689 16.0 14% 52 : 48
95 Institut Polytechnique de Paris France 6,087 6.9 40% 24 : 76
=96 University of Copenhagen Denmark 30,326 4.2 18% 61 : 39
=96 Ghent University Belgium 38,984 35.7 11% 56 : 44
98 University of California, Irvine United States 35,944 17.1 28% 51 : 49
=99 Dartmouth College United States 6,378 7.6 15% 49 : 51
=99 Korea Advanced Institute of Science and Technology (KAIST) South Korea 9,504 10.3 10% 20 : 80

출처: THE Times Higher Education World University Ranking